Parametre
Výrobca | DONALDSON | ||||||||
Series | SP15/25, SP50/60, SP80/90, SP100/120 | ||||||||
Bypass Valve | Yes | ||||||||
Style | Electrical | ||||||||
Thread Size | 1/8 NPT | ||||||||
Contact Type | Open/Closed | ||||||||
Connector Style | Hirschmann | ||||||||
Electrical Type | AC / DC | ||||||||
Pressure Range | MM Hg: -127 - -762 / In. Hg: -5 - -30 | ||||||||
Bypass Valve Setting LR | 0.3 bar | ||||||||
Length | 64 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC INDICATOR ASSEMBLY, ELECTRICAL | LHA | ELV2 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|