Parametre
Výrobca | DONALDSON |
Style | Cartridge |
Media Type | Synthetic |
Outer Diameter | 55.3 mm |
Efficiency Beta 1000 | 26 micron |
Inner Diameter | 19 mm |
Collapse Burst | 25 bar |
Length | 66.5 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | FAIREY ARLON | 170L123 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FAIREY ARLON | 170L123A | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FAIREY ARLON | 170Z110A | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FAIREY ARLON | 170Z123A | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FLEETGUARD | HF30668 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | HYDAC/HYCON | 60103D20BN | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | HY PRO | HP17L225MB | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | JOY | 5419960373 | FOR DFSPL | Active | |||||
HYDRAULIC FILTER, CARTRIDGE | PARKER | PR3363 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | PARKER | PR3376 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | TAMROCK | 4004031 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|