Parametre
Výrobca | DONALDSON |
Style | Spin-On |
Notes | Not for Marine Applications |
Length | 212.84 mm |
Gasket OD | 65.99 mm |
Gasket ID | 57 mm |
Efficiency Test Std | SAE J 1985 |
Outer Diameter | 101.5 mm |
Efficiency 95% | 5 micron |
Primary Application | CUMMINS 5262311 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
FUEL FILTER, SPIN-ON | XCMG | 800154563 | Active | ||
FUEL FILTER, SPIN-ON | FLEETGUARD | FF5706 | New xref added | Active | |
FUEL FILTER, SPIN-ON | VOLKSWAGEN | 2P0127177 | Replaced Top 1000 profile LR1014112. | Active | |
FUEL FILTER, SPIN-ON | CUMMINS | 5262311 | New Xreff added | Active | |
FUEL FILTER, SPIN-ON | DONSSON | GS540 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
ENGINE | CUMMINS | ISF3.8 | ISF3.8 | FUEL FILTER, SPIN-ON | ||
TRUCK | VOLKSWAGEN | DELIVERY 8.160 | CUMMINS | ISF3.8 | FUEL FILTER, SPIN-ON | |
TRUCK | VOLKSWAGEN | DELIVERY 9.160 | CUMMINS | ISF3.8 | FUEL FILTER, SPIN-ON | |
TRUCK | VOLKSWAGEN | DELIVERY 10.160 | CUMMINS | ISF 160 | FUEL FILTER, SPIN-ON | |
TRUCK | INTERNATIONAL | CITYSTAR CLASS 5 | CUMMINS | ISF3.8 | FUEL FILTER, SPIN-ON |