Parametre
Výrobca | DONALDSON | ||||||||
Primary Application | CATERPILLAR 1W4136 | ||||||||
Style | Cartridge | ||||||||
Media Type | Cellulose | ||||||||
Gasket ID | 87 mm | ||||||||
Gasket OD | 121.9 mm | ||||||||
Efficiency 50% | 20 micron | ||||||||
Collapse Burst | 5.2 bar | ||||||||
Length | 340 mm | ||||||||
Outer Diameter | 188 mm | ||||||||
Inner Diameter | 86.99 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
LUBE FILTER, CARTRIDGE | CATERPILLAR | 4854705 | Active | ||||||
LUBE FILTER, CARTRIDGE | FLEETRITE | LFR83660 | BdwnXrefProj509 | Active | |||||
LUBE FILTER, CARTRIDGE | FRAM | CH7588 | Active | ||||||
LUBE FILTER, CARTRIDGE | FRAM | CH7588BLK | Active | ||||||
LUBE FILTER, CARTRIDGE | FSI | PP7314 | fsi xref project 06/09 | Active | |||||
LUBE FILTER, CARTRIDGE | FLEETGUARD | LF17496 | Active | ||||||
LUBE FILTER, CARTRIDGE | FLEETGUARD | LF3660 | Active | ||||||
LUBE FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SO10019 | Active | ||||||
LUBE FILTER, CARTRIDGE | LUBER-FINER | LF3660000322397 | Active | ||||||
LUBE FILTER, CARTRIDGE | LUBER-FINER | LP3660 | Active | ||||||
LUBE FILTER, CARTRIDGE | LUBER-FINER | LP5660 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
ENGINE | CATERPILLAR | 3606 | 3606 | LUBE FILTER, CARTRIDGE | ||
ENGINE | CATERPILLAR | 3608 | 3608 | LUBE FILTER, CARTRIDGE | ||
ENGINE | CATERPILLAR | 3612 | 3612 | LUBE FILTER, CARTRIDGE | ||
ENGINE | CATERPILLAR | 3618 | 3618 | LUBE FILTER, CARTRIDGE | ||
ENGINE | CATERPILLAR | G3606 | G3606 | LUBE FILTER, CARTRIDGE | ||
ENGINE | CATERPILLAR | G3608 | G3608 | LUBE FILTER, CARTRIDGE | ||
ENGINE | CATERPILLAR | G3612 | G3612 | LUBE FILTER, CARTRIDGE | ||
ENGINE | CATERPILLAR | G3616 | G3616 | LUBE FILTER, CARTRIDGE | ||
ENGINE | CATERPILLAR | 3616 | 3616 | LUBE FILTER, CARTRIDGE |