Parametre
Výrobca | DONALDSON | ||||||||
Efficiency Beta 75 | 35 micron | ||||||||
Primary Application | QUINCY 2023400100 | ||||||||
Bypass Valve Setting HR | 10 bar | ||||||||
Bypass Valve Setting LR | 7 bar | ||||||||
Efficiency 95% | 30 micron | ||||||||
Outer Diameter | 76 mm | ||||||||
Efficiency 50% | 17 micron | ||||||||
Bypass Valve | Yes | ||||||||
Type | Full-Flow | ||||||||
Gasket OD | 71.8 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
LUBE FILTER, SPIN-ON FULL FLOW | QUINCY COMPRESSOR | 2023400100 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|