Parametre
Výrobca | DONALDSON |
Style | Cartridge |
Inner Diameter | 20 mm |
Outer Diameter | 86 mm |
Efficiency 99% | 40 micron |
Gasket ID | 112 mm |
Length | 120 mm |
Gasket OD | 126 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
LUBE FILTER, CARTRIDGE | EATON | 801096 | BdwnXrefProj509 | Cancel Pending | |||||
LUBE FILTER, CARTRIDGE | EIMCO | 912M20089 | Cancel Pending | ||||||
LUBE FILTER, CARTRIDGE | FACET | LC330 | BdwnXrefProj509 | Cancel Pending | |||||
LUBE FILTER, CARTRIDGE | FDI-SAMBRON | K49 | Cancel Pending | ||||||
LUBE FILTER, CARTRIDGE | FIAAM | FA4558 | Cancel Pending | ||||||
LUBE FILTER, CARTRIDGE | FIAT | 1168443 | Cancel Pending | ||||||
LUBE FILTER, CARTRIDGE | FIAT | 1168443 | Cancel Pending | ||||||
LUBE FILTER, CARTRIDGE | FIAT | 5750527 | Cancel Pending | ||||||
LUBE FILTER, CARTRIDGE | FIAT | B8C6731A | Cancel Pending | ||||||
LUBE FILTER, CARTRIDGE | FIAT | C0TE6731A | Cancel Pending | ||||||
LUBE FILTER, CARTRIDGE | FIAT | C0TE6744A | Cancel Pending | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
TRACTOR | DEUTZ-FAHR | D4005 | DEUTZ | F3L812 | LUBE FILTER, CARTRIDGE | ||||
COMBINE | DEUTZ-FAHR | M88 | DEUTZ | F4L812 | LUBE FILTER, CARTRIDGE | ||||
TRACTOR | DEUTZ-FAHR | D5505 | DEUTZ | F4L812 | LUBE FILTER, CARTRIDGE | ||||
COMBINE | DEUTZ-FAHR | M80 | DEUTZ | F4L812D | LUBE FILTER, CARTRIDGE | ||||
TRACTOR | DEUTZ-FAHR | D8005 | DEUTZ | F6L812 | LUBE FILTER, CARTRIDGE | ||||
COMPACTOR | HYSTER | C210A | DEUTZ | F3L812 | LUBE FILTER, CARTRIDGE | ||||
ENGINE | DEUTZ | A2L612 | A2L612 | LUBE FILTER, CARTRIDGE | |||||
ENGINE | DEUTZ | A3L712 | A3L712 | LUBE FILTER, CARTRIDGE | |||||
ENGINE | DEUTZ | A3L812 | A3L812 | LUBE FILTER, CARTRIDGE | |||||
ENGINE | DEUTZ | A4L712 | A4L712 | LUBE FILTER, CARTRIDGE | |||||
ENGINE | DEUTZ | A4L812 | A4L812 | LUBE FILTER, CARTRIDGE | |||||