Parametre
Výrobca | DONALDSON |
Style | Spin-On |
Media Type | Wire Mesh |
Thread Size | 1-14 UN |
Efficiency 95% | 140 micron |
Outer Diameter | 93 mm |
Length | 136 mm |
Gasket OD | 72 mm |
Gasket ID | 62 mm |
Efficiency Test Std | SAE J1985 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
FUEL FILTER, SPIN-ON | FLEETRITE | FFR82203 | BdwnXrefProj509 | Active | |||||
FUEL FILTER, SPIN-ON | FRAM | P10272 | Active | ||||||
FUEL FILTER, SPIN-ON | FLEETGUARD | FF2203 | Active | ||||||
FUEL FILTER, SPIN-ON | HASTINGS | FF1128 | BdwnXrefProj509 | Active | |||||
FUEL FILTER, SPIN-ON | LUBER-FINER | LFF2203 | Active | ||||||
FUEL FILTER, SPIN-ON | MACK | 2191P552203 | Active | ||||||
FUEL FILTER, SPIN-ON | NAPA | 3691 | Active | ||||||
FUEL FILTER, SPIN-ON | BALDWIN | BF7760 | Active | ||||||
FUEL FILTER, SPIN-ON | PUROLATOR | F65983 | Active | ||||||
FUEL FILTER, SPIN-ON | VOLVO | 85114079 | Active | ||||||
FUEL FILTER, SPIN-ON | VMC | FF552203 | Vulcan DCI | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
TRUCK | KENWORTH | T2000 | CUMMINS | ISX | FUEL FILTER, SPIN-ON | ||||
TRUCK | KENWORTH | T600 | CUMMINS | ISX | FUEL FILTER, SPIN-ON | ||||
TRUCK | KENWORTH | T660 | CUMMINS | ISX | FUEL FILTER, SPIN-ON | ||||
TRUCK | KENWORTH | T6600 | CUMMINS | ISX | FUEL FILTER, SPIN-ON | ||||
TRUCK | KENWORTH | T800B | CUMMINS | ISX | FUEL FILTER, SPIN-ON | ||||
TRUCK | KENWORTH | T800W | CUMMINS | ISX | FUEL FILTER, SPIN-ON | ||||
TRUCK | KENWORTH | W900 | CUMMINS | ISX | FUEL FILTER, SPIN-ON | ||||
TRUCK | KENWORTH | W900B | CUMMINS | ISX | FUEL FILTER, SPIN-ON | ||||
TRUCK | KENWORTH | W900L | CUMMINS | ISX | FUEL FILTER, SPIN-ON | ||||
TRUCK | PETERBILT | 367 | CUMMINS | ISX | FUEL FILTER, SPIN-ON | ||||
TRUCK | PETERBILT | 379 | CUMMINS | ISX | FUEL FILTER, SPIN-ON | ||||