Parametre
Výrobca | DONALDSON | ||||||||
Type | Primary | ||||||||
Style | Spin-On | ||||||||
Media Type | Meltblown | ||||||||
Thread Size | 1-14 UN | ||||||||
Efficiency 98% | 2 micron | ||||||||
Primary Application | RACOR R26S | ||||||||
Bowl Thread | 1 1/4-10 UN | ||||||||
Outer Diameter | 93 mm | ||||||||
Efficiency Test Std | ISO 4402/11171 | ||||||||
Gasket ID | 76.5 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
FUEL FILTER, WATER SEPARATOR SPIN-ON | NAPA | 3446 | Active | ||
FUEL FILTER, WATER SEPARATOR SPIN-ON | RACOR | R26S | Active | ||
FUEL FILTER, WATER SEPARATOR SPIN-ON | WIX | 33446 | Active | ||
FUEL FILTER, WATER SEPARATOR SPIN-ON | FLEETGUARD | FS1234 | Active | ||
FUEL FILTER, WATER SEPARATOR SPIN-ON | FLEETGUARD | FS1234B | Active | ||
FUEL FILTER, WATER SEPARATOR SPIN-ON | LUBER-FINER | LFF8061 | Active | ||
FUEL FILTER, WATER SEPARATOR SPIN-ON | PARTMO FILTERS | A1204 | NX-0117 | Active | |
FUEL FILTER, WATER SEPARATOR SPIN-ON | PARTMO FILTERS | A1204SP | NX-0117 | Active | |
FUEL FILTER, WATER SEPARATOR SPIN-ON | BALDWIN | BF1204O | Active | ||
FUEL FILTER, WATER SEPARATOR SPIN-ON | FLEETGUARD | FS1274 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|
Navrhované produkty
-
Donaldson-palivový f. P551846
Kód: P551846
Cena:44.79 €/ks + 20.00% DPH -
Donaldson P551847,palivový f. - separátor
Kód: P551847
Cena:39.54 €/ks + 20.00% DPH