Parametre
Výrobca | DONALDSON |
Type | Full-Flow |
Style | Spin-On |
Thread Size | 1 1/8-16 UN |
Gasket ID | 90 mm |
Gasket OD | 100 mm |
Collapse Burst | 10 bar |
Length | 178 mm |
Efficiency 99% | 40 micron |
Outer Diameter | 108 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
LUBE FILTER, SPIN-ON FULL FLOW | FLEETGUARD | LF3593 | Active | ||||||
LUBE FILTER, SPIN-ON FULL FLOW | HIFI FILTER / JURA FILTRATION | SO11026 | Active | ||||||
LUBE FILTER, SPIN-ON FULL FLOW | KUBOTA | 87300046 | Active | ||||||
LUBE FILTER, SPIN-ON FULL FLOW | BALDWIN | B7397 | Active | ||||||
LUBE FILTER, SPIN-ON FULL FLOW | VOLVO | 847741 | Active | ||||||
LUBE FILTER, SPIN-ON FULL FLOW | VOLVO | 8477416 | Active | ||||||
LUBE FILTER, SPIN-ON FULL FLOW | VMC | LF551263 | Vulcan DCI | Active | |||||
LUBE FILTER, SPIN-ON FULL FLOW | WIX | 51798 | Active | ||||||
LUBE FILTER, SPIN-ON FULL FLOW | HENGST | H211W | Active | ||||||
LUBE FILTER, SPIN-ON FULL FLOW | MANN & HUMMEL | W11683 | Active | ||||||
LUBE FILTER, SPIN-ON FULL FLOW | NAPA | 1798 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRACTOR | CASE/CASE IH | D45 | CASE/CASE IH | N844L | LUBE FILTER, SPIN-ON FULL FLOW | |
TRACTOR | CASE/CASE IH | DX35 | CASE/CASE IH | N843L | LUBE FILTER, SPIN-ON FULL FLOW | |
TRACTOR | CASE/CASE IH | DX40 | CASE/CASE IH | N844 | LUBE FILTER, SPIN-ON FULL FLOW | |
TRACTOR | CASE/CASE IH | DX45 | CASE/CASE IH | N844L | LUBE FILTER, SPIN-ON FULL FLOW | |
TRACTOR | NEW HOLLAND | TC40D | IHI | N844 | LUBE FILTER, SPIN-ON FULL FLOW |