Parametre
Výrobca | DONALDSON |
Style | Spin-On |
Thread Size | 1 1/2-16 UN |
Length | 203.2 mm |
Gasket OD | 88 mm |
Gasket ID | 75 mm |
Efficiency Beta 2 | 10 micron |
Outer Diameter | 95.3 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
HYDRAULIC FILTER, SPIN-ON | FRAM | P7306 | Active | ||||||
HYDRAULIC FILTER, SPIN-ON | FLEETGUARD | HF6635 | Active | ||||||
HYDRAULIC FILTER, SPIN-ON | FURUKAWA | 1233914H4 | Active | ||||||
HYDRAULIC FILTER, SPIN-ON | FURUKAWA | 1239914H2 | Active | ||||||
HYDRAULIC FILTER, SPIN-ON | NAPA | 1120 | Active | ||||||
HYDRAULIC FILTER, SPIN-ON | VMC | HF550705 | Vulcan DCI | Active | |||||
HYDRAULIC FILTER, SPIN-ON | WIX | 51120 | Active | ||||||
HYDRAULIC FILTER, SPIN-ON | BALDWIN | BT372MPG | Active | ||||||
HYDRAULIC FILTER, SPIN-ON | HENGST | H19W11 | Active | ||||||
HYDRAULIC FILTER, SPIN-ON | CASE/CASE IH | 1272942C1 | Active | ||||||
HYDRAULIC FILTER, SPIN-ON | CARQUEST | 85120 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRACTOR | CASE/CASE IH | 3388 | CASE/CASE IH | DT436 | HYDRAULIC FILTER, SPIN-ON | |
TRACTOR | CASE/CASE IH | 3588 | CASE/CASE IH | DT466 | HYDRAULIC FILTER, SPIN-ON | |
TRACTOR | CASE/CASE IH | 3788 | 3788 | HYDRAULIC FILTER, SPIN-ON | ||
TRACTOR | CASE/CASE IH | 5288 | CASE/CASE IH | DT466B | HYDRAULIC FILTER, SPIN-ON | |
TRACTOR | CASE/CASE IH | 5488 | CASE/CASE IH | DT466B | HYDRAULIC FILTER, SPIN-ON | |
WINDROWER | CASE/CASE IH | 5500 | CASE/CASE IH | HB225 | HYDRAULIC FILTER, SPIN-ON |