Parametre
Výrobca | DONALDSON | ||||||||
Bypass Valve | Yes | ||||||||
Style | Spin-On | ||||||||
Thread Size | 1-12 UN | ||||||||
Outer Diameter | 94.74 mm | ||||||||
Bypass Valve Setting LR | 1.4 bar | ||||||||
Efficiency Beta 2 | 26 micron | ||||||||
Gasket ID | 62.23 mm | ||||||||
Gasket OD | 71.88 mm | ||||||||
Bypass Valve Setting HR | 1.7 bar | ||||||||
Length | 173.48 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, SPIN-ON | FRAM | P5068 | Active | ||
HYDRAULIC FILTER, SPIN-ON | FLEETGUARD | HF6206 | Active | ||
HYDRAULIC FILTER, SPIN-ON | AC DELCO | PF912 | Active | ||
HYDRAULIC FILTER, SPIN-ON | VMC | HF550695 | Vulcan DCI | Active | |
HYDRAULIC FILTER, SPIN-ON | HIFI FILTER / JURA FILTRATION | SH56256 | Symta Xref Exchange | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|