Parametre
Výrobca | DONALDSON |
Style | Cartridge |
Media Type | Cellulose |
Efficiency 90% | 12 micron |
Length | 746 mm |
Inner Diameter | 37 mm |
Outer Diameter | 165 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
LUBE FILTER, CARTRIDGE | EMD | 8275432 | BdwnXrefProj509 | Active | |||||
LUBE FILTER, CARTRIDGE | EMD | 8286567 | BdwnXrefProj509 | Active | |||||
LUBE FILTER, CARTRIDGE | EMD | 8314200 | BdwnXrefProj509 | Active | |||||
LUBE FILTER, CARTRIDGE | EMD | 8345482 | Active | ||||||
LUBE FILTER, CARTRIDGE | FLEETRITE | LFR83596 | BdwnXrefProj509 | Active | |||||
LUBE FILTER, CARTRIDGE | FLEETRITE | LFR84045 | BdwnXrefProj509 | Active | |||||
LUBE FILTER, CARTRIDGE | FRAM | CH4728 | Active | ||||||
LUBE FILTER, CARTRIDGE | FLEETGUARD | LF3596 | BdwnXrefProj509 | Active | |||||
LUBE FILTER, CARTRIDGE | FLEETGUARD | LF4045 | Active | ||||||
LUBE FILTER, CARTRIDGE | FLEETLIFE | FP630A | Active | ||||||
LUBE FILTER, CARTRIDGE | FLEETLIFE | FP630B | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
MARINE ENGINE | EMD | 645 | 645 | LUBE FILTER, CARTRIDGE | |||||
MARINE ENGINE | EMD | ME12E6 | ME12E6 | LUBE FILTER, CARTRIDGE | |||||
MARINE ENGINE | EMD | ME12F7B | ME12F7B | LUBE FILTER, CARTRIDGE | |||||
MARINE ENGINE | EMD | ME12G7A | ME12G7A | LUBE FILTER, CARTRIDGE | |||||
MARINE ENGINE | EMD | ME16E6 | ME16E6 | LUBE FILTER, CARTRIDGE | |||||
MARINE ENGINE | EMD | ME16F7B | ME16F7B | LUBE FILTER, CARTRIDGE | |||||
MARINE ENGINE | EMD | ME16G7A | ME16G7A | LUBE FILTER, CARTRIDGE | |||||
MARINE ENGINE | EMD | ME20F7B | ME20F7B | LUBE FILTER, CARTRIDGE | |||||
MARINE ENGINE | EMD | ME20G7A | ME20G7A | LUBE FILTER, CARTRIDGE | |||||
MARINE ENGINE | EMD | ME8E6 | ME8E6 | LUBE FILTER, CARTRIDGE | |||||
MARINE ENGINE | EMD | ME8F7B | ME8F7B | LUBE FILTER, CARTRIDGE | |||||