Parametre
Výrobca | DONALDSON |
Primary Application | WAUKESHA 168660 |
Style | Cartridge |
Efficiency 95% | 15 micron |
Outer Diameter | 108 mm |
Inner Diameter | 42 mm |
Length | 813 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
LUBE FILTER, CARTRIDGE | FLO-LINE NO. | Q16452C | Fsi Project xref update 609 | Active | |||||
LUBE FILTER, CARTRIDGE | FLEETRITE | LFR83963 | BdwnXrefProj509 | Active | |||||
LUBE FILTER, CARTRIDGE | FSI | FS3245T | fsi xref project 06/09 | Active | |||||
LUBE FILTER, CARTRIDGE | FLEETGUARD | LF3963 | Active | ||||||
LUBE FILTER, CARTRIDGE | GOULD | S3245 | BDWN XREF ADD 013111 | Active | |||||
LUBE FILTER, CARTRIDGE | HASTINGS | LF358 | Active | ||||||
LUBE FILTER, CARTRIDGE | NAPA | 1644 | Active | ||||||
LUBE FILTER, CARTRIDGE | BALDWIN | C133OW | Active | ||||||
LUBE FILTER, CARTRIDGE | BALDWIN | C133W | Active | ||||||
LUBE FILTER, CARTRIDGE | UNITED ENGINE LIFE | EW1645C2 | Active | ||||||
LUBE FILTER, CARTRIDGE | UNITED ENGINE LIFE | EW1645C2S | BDWN XREF ADD 013111 | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
ENGINE | WAUKESHA | L7042GL | L7042GL | LUBE FILTER, CARTRIDGE | ||
ENGINE | WAUKESHA | P9390 | P9390 | LUBE FILTER, CARTRIDGE | ||
ENGINE | WAUKESHA | L5108 | L5108 | LUBE FILTER, CARTRIDGE |