Parametre
Výrobca | DONALDSON |
Efficiency 99% | 7 micron |
Style | Cartridge |
Media Type | Cellulose |
Length | 112.8 mm |
Outer Diameter | 87.6 mm |
Inner Diameter | 168 mm |
Efficiency Test Std | SAE J1985 |
Collapse Burst | 6.9 bar |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
FUEL FILTER, CARTRIDGE | FRAM | CS8031A | Active | ||||||
FUEL FILTER, CARTRIDGE | FLEETGUARD | FS19730 | Active | ||||||
FUEL FILTER, CARTRIDGE | NAPA | 3661 | Active | ||||||
FUEL FILTER, CARTRIDGE | BALDWIN | PF7687 | Active | ||||||
FUEL FILTER, CARTRIDGE | VMC | FS550460 | Vulcan DCI | Active | |||||
FUEL FILTER, CARTRIDGE | WIX | 33661 | Active | ||||||
FUEL FILTER, CARTRIDGE | LUBER-FINER | L9730F | Active | ||||||
FUEL FILTER, CARTRIDGE | CARRIER TRANSICOLD | 300110625 | P550460 replaced Top 1000 profile PSR300110625 | Active | |||||
FUEL FILTER, CARTRIDGE | CARQUEST | 86661 | Active | ||||||
FUEL FILTER, CARTRIDGE | DAVCO | 232006 | Active | ||||||
FUEL FILTER, CARTRIDGE | DAVCO | 232012 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
REFRIGERATION UNIT | CARRIER TRANSICOLD | X22100A | KUBOTA | V2203DI | PSR Fuel Filter | |
REFRIGERATION UNIT | CARRIER TRANSICOLD | X22500A | KUBOTA | V2203DI | PSR Fuel Filter | |
REFRIGERATION UNIT | CARRIER TRANSICOLD | X22500R RAIL | KUBOTA | V2203DI | PSR Fuel Filter |