Parametre
Výrobca | DONALDSON |
Style | Cartridge |
Media Type | Cellulose |
Gasket ID | 62.5 mm |
Length | 201 mm |
Efficiency Test Std | SAE J806 |
Efficiency 50% | 25 micron |
Outer Diameter | 128 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
LUBE FILTER, CARTRIDGE | AMERICAN MOTORS CORPORATION | IO337 | Active | ||||||
LUBE FILTER, CARTRIDGE | FSA | FO1610 | Active | ||||||
LUBE FILTER, CARTRIDGE | FLEETGUARD | LF3512 | Active | ||||||
LUBE FILTER, CARTRIDGE | ISUZU | 1878103140 | Active | ||||||
LUBE FILTER, CARTRIDGE | ISUZU | 1878103141 | Active | ||||||
LUBE FILTER, CARTRIDGE | ISUZU | 1878103142 | Active | ||||||
LUBE FILTER, CARTRIDGE | ISUZU | 1878103410 | Active | ||||||
LUBE FILTER, CARTRIDGE | ISUZU | 1878103580 | Active | ||||||
LUBE FILTER, CARTRIDGE | DONALDSON | J8610314 | Active | ||||||
LUBE FILTER, CARTRIDGE | SURE FILTER | SFO3140 | Active | ||||||
LUBE FILTER, CARTRIDGE | VIC | O564 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|