Parametre
Výrobca | DONALDSON |
Style | Cartridge |
Efficiency Test Std | SAE J1985 |
Collapse Burst | 5.5 bar |
Length | 143.5 mm |
Outer Diameter | 89.7 mm |
Efficiency 50% | 5 micron |
Inner Diameter | 14.5 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
FUEL FILTER, CARTRIDGE | EXXEL PTY LTD | 14240018 | Active | ||||||
FUEL FILTER, CARTRIDGE | EXXEL PTY LTD | 14340018 | Active | ||||||
FUEL FILTER, CARTRIDGE | ISUZU | 1132401910 | Active | ||||||
FUEL FILTER, CARTRIDGE | WIX | WF10452 | Active | ||||||
FUEL FILTER, CARTRIDGE | BALDWIN | P40011 | Active | ||||||
FUEL FILTER, CARTRIDGE | EXXEL PTY LTD | 1424018 | Active | ||||||
FUEL FILTER, CARTRIDGE | EXXEL PTY LTD | FUL018 | Active | ||||||
FUEL FILTER, CARTRIDGE | AMERICAN MOTORS CORPORATION | FE13060 | Active | ||||||
FUEL FILTER, CARTRIDGE | MULTISPARES | 53A19061 | Active | ||||||
FUEL FILTER, CARTRIDGE | AMERICAN MOTORS CORPORATION | IF3353 | Active | ||||||
FUEL FILTER, CARTRIDGE | FORD | 9576P550040 | JMG_AUS_XREF_082514 | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
EXCAVATOR TRACKED | HITACHI | UH181 | ISUZU | 6RB1 | FUEL FILTER, CARTRIDGE | ||||
FORKLIFT | HYSTER | H120C | H120C | FUEL FILTER, CARTRIDGE | |||||
FORKLIFT | HYSTER | H20A | H20A | FUEL FILTER, CARTRIDGE | |||||
FORKLIFT | HYSTER | H70 | H70 | FUEL FILTER, CARTRIDGE | |||||
FORKLIFT | HYSTER | H70C | H70C | FUEL FILTER, CARTRIDGE | |||||
FORKLIFT | HYSTER | H80 | H80 | FUEL FILTER, CARTRIDGE | |||||
FORKLIFT | HYSTER | H80C | H80C | FUEL FILTER, CARTRIDGE | |||||
FORKLIFT | HYSTER | S100 | S100 | FUEL FILTER, CARTRIDGE | |||||
FORKLIFT | TCM | FD200 | ISUZU | E120 | FUEL FILTER, CARTRIDGE | ||||
CRANE TRACKED | HITACHI | KH150-2 | NISSAN | PD604 | FUEL FILTER, CARTRIDGE | ||||
FORKLIFT | HYSTER | H20E | H20E | FUEL FILTER, CARTRIDGE | |||||