Parametre
Výrobca | DONALDSON, RadialSeal™ |
Type | Primary |
Style | Radialseal |
Media Type | Cellulose |
Family | FRG |
Efficiency | 99.9 |
Inner Diameter | 87 mm |
Efficiency Test Std | ISO 5011 |
Length | 381 mm |
Outer Diameter | 134 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY RADIALSEAL | MOBILE PRODUCTS INCORPORATED | 477697 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | NAPA | 9271 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | NATO (NSN) | 2940015406931 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | WIX | 49271 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | WIX | 549271 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | BALDWIN | RS30060FN | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | CARQUEST | 83271 | NX-0117 | Active | |||||
AIR FILTER, PRIMARY RADIALSEAL | FLEETGUARD | AF4237 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | CURTIS TOLEDO | 20168127 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | CURTIS TOLEDO | RN240751 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | DEUTZ | E030300183 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|