Parametre
Type | Safety |
Style | Round |
Media Type | Safety |
Outer Diameter | 183 mm |
Length | 368 mm |
Efficiency Test Std | ISO 5011 |
Inner Diameter | 144 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | FLEETRITE | AFR8984 | BdwnXrefProj509 | Non Catalog | |||||
AIR FILTER, SAFETY | FRAM | CA562ASY | Non Catalog | ||||||
AIR FILTER, SAFETY | FRAM | CA562SY | Non Catalog | ||||||
AIR FILTER, SAFETY | FRAM | FA5621OE | BdwnXrefProj509 | Non Catalog | |||||
AIR FILTER, SAFETY | FRAM | FA5622OE | BdwnXrefProj509 | Non Catalog | |||||
AIR FILTER, SAFETY | FRAM | FA5623OE | BdwnXrefProj509 | Non Catalog | |||||
AIR FILTER, SAFETY | FRAM | FA5624OE | BdwnXrefProj509 | Non Catalog | |||||
AIR FILTER, SAFETY | FRAM | FA5625OE | BdwnXrefProj509 | Non Catalog | |||||
AIR FILTER, SAFETY | FRAM | FA5626OE | BdwnXrefProj509 | Non Catalog | |||||
AIR FILTER, SAFETY | FLEETGUARD | AF984 | Non Catalog | ||||||
AIR FILTER, SAFETY | AMERICAN PARTS | 94550 | Non Catalog | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|