Parametre
Výrobca | DONALDSON |
Primary Application | STEIGER 906444T1 |
Type | Safety |
Style | Round |
Media Type | Safety |
Length | 393.7 mm |
Outer Diameter | 141.2 mm |
Inner Diameter | 112.7 mm |
Efficiency Test Std | ISO 5011 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | FIATALLIS | 70264745 | Active | ||||||
AIR FILTER, SAFETY | FIAT | 70264745 | Active | ||||||
AIR FILTER, SAFETY | FLEETRITE | AFR84755 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FRAM | CA6915SY | Active | ||||||
AIR FILTER, SAFETY | FLEETGUARD | AF4755 | Active | ||||||
AIR FILTER, SAFETY | HEAVY DUTY AIR | HDAD47 | Active | ||||||
AIR FILTER, SAFETY | HASTINGS | AF2085 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | KRALINATOR | LA1278 | Active | ||||||
AIR FILTER, SAFETY | AIR REFINER | ARM47 | Active | ||||||
AIR FILTER, SAFETY | LUBER-FINER | LAF4173 | Active | ||||||
AIR FILTER, SAFETY | MORBARK | 29217216 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRACTOR | CASE/CASE IH | 9310 | CUMMINS | 6CT8.3 | AIR FILTER, SAFETY | |
TRACTOR | STEIGER | PUMA 1000 | PUMA 1000 | AIR FILTER, SAFETY | ||
TRACTOR | CASE/CASE IH | 9130 | 9130 | AIR FILTER, SAFETY |