Parametre
Type | Primary |
Style | Round |
Media Type | Cellulose |
Efficiency Test Std | ISO 5011 |
Length | 356 mm |
Overall Length | 356 mm |
Bolt Hole Diameter | 17 mm |
Inner Diameter | 61 mm |
Outer Diameter | 83 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | TENNANT | 60933 | Non Catalog | ||
AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA16364 | Non Catalog | ||
AIR FILTER, PRIMARY ROUND | WIX | 42519 | Non Catalog |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|