Parametre
Type | Primary |
Style | Round |
Media Type | Cellulose |
Efficiency | 99.9 |
Inner Diameter | 13.1 mm |
Outer Diameter | 237 mm |
Overall Length | 348 mm |
Length | 334 mm |
Efficiency Test Std | ISO 5011 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | EXXEL PTY LTD | 1444071 | Non Catalog | ||
AIR FILTER, PRIMARY ROUND | EXXEL PTY LTD | AIR071 | Non Catalog | ||
AIR FILTER, PRIMARY ROUND | EXTRA MILE | 17801322 | Non Catalog | ||
AIR FILTER, PRIMARY ROUND | MULTISPARES | 20A4612 | Non Catalog | ||
AIR FILTER, PRIMARY ROUND | SAKURA | A1156 | Non Catalog | ||
AIR FILTER, PRIMARY ROUND | EXMAN | AE18500 | Non Catalog | ||
AIR FILTER, PRIMARY ROUND | EXMAN | SFA3000P | Non Catalog | ||
AIR FILTER, PRIMARY ROUND | HINO | 178013000 | Non Catalog | ||
AIR FILTER, PRIMARY ROUND | HINO | 178013000M | Non Catalog |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRUCK | HINO | RANGER 5 FC3J | HINO | 6.64L J07C | AIR FILTER, PRIMARY ROUND |