Parametre
Výrobca | DONALDSON, RadialSeal™ |
Type | Primary |
Style | Radialseal |
Media Type | Cellulose |
Efficiency | 99.9 |
Length | 428 mm |
Efficiency Test Std | ISO 5011 |
Inner Diameter | 172.3 mm |
Outer Diameter | 332.4 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY RADIALSEAL | FLEETRITE | AFR826112M | BdwnXrefProj509-2nd pass | Active | |||||
AIR FILTER, PRIMARY RADIALSEAL | FORD | F6HZ9601BA | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | FORD | F8HT9600CA | BdwnXrefProj509-2nd pass | Active | |||||
AIR FILTER, PRIMARY RADIALSEAL | FLEETGUARD | AF26112M | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | LUBER-FINER | LAF3814 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | MOTORCRAFT | FA1636 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | NAPA | 9636 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | PUROLATOR | A65919 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | PUROLATOR | FA1636 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | BALDWIN | RS3749 | Active | ||||||
AIR FILTER, PRIMARY RADIALSEAL | VMC | AF533814 | Vulcan DCI | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRUCK | STERLING | A-LINE | CATERPILLAR | C15 | AIR FILTER, PRIMARY RADIALSEAL | |
TRUCK | STERLING | A-LINE | CATERPILLAR | C13 | AIR FILTER, PRIMARY RADIALSEAL | |
TRUCK | STERLING | A-LINE | DETROIT DIESEL | SERIES 60 | AIR FILTER, PRIMARY RADIALSEAL |