Parametre
Výrobca | DONALDSON |
Type | Engine |
Style | Panel |
Media Type | Cellulose |
Length | 762 mm |
Width | 50.8 mm |
Efficiency Test Std | ISO 5011 |
Height | 94 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PANEL ENGINE | HIFI FILTER / JURA FILTRATION | ASP001408AB100 | Active | ||||||
AIR FILTER, PANEL ENGINE | FSI | AP20303GFR | fsi xref project 06/09 | Active | |||||
AIR FILTER, PANEL ENGINE | FLEETLIFE | FA2100 | JMG_AUS_XREF_082514 | Active | |||||
AIR FILTER, PANEL ENGINE | GPC | EP5071 | Active | ||||||
AIR FILTER, PANEL ENGINE | INTRUPA | IF1000 | Active | ||||||
AIR FILTER, PANEL ENGINE | INTRUPA | IF1015 | Active | ||||||
AIR FILTER, PANEL ENGINE | HIFI FILTER / JURA FILTRATION | SA16079 | Active | ||||||
AIR FILTER, PANEL ENGINE | LOESING | 020656 | Active | ||||||
AIR FILTER, PANEL ENGINE | LOESING | 20656 | JMG_AUS_XREF_082514 | Active | |||||
AIR FILTER, PANEL ENGINE | BALDWIN | PA2854 | Active | ||||||
AIR FILTER, PANEL ENGINE | SF-FILTER | PA5467 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|