Parametre
Výrobca | DONALDSON |
Type | Safety |
Style | Round |
Media Type | Safety |
Bolt Hole Diameter | 16.76 mm |
Length | 431.7 mm |
Outer Diameter | 162.5 mm |
Inner Diameter | 134 mm |
Efficiency Test Std | ISO 5011 |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | FLEETRITE | AFR825764 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FORD | 9576P529240 | JMG_AUS_XREF_082514 | Active | |||||
AIR FILTER, SAFETY | AMERICAN MOTORS CORPORATION | SFA5241S | Active | ||||||
AIR FILTER, SAFETY | FRAM | CA7106SY | Active | ||||||
AIR FILTER, SAFETY | FLEETGUARD | AF25764 | Active | ||||||
AIR FILTER, SAFETY | GPC | FC2032 | BDWN XREF ADD 013111 | Active | |||||
AIR FILTER, SAFETY | HASTINGS | AF1192 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | JOHN DEERE | AR85241 | Active | ||||||
AIR FILTER, SAFETY | HIFI FILTER / JURA FILTRATION | SA16096 | Active | ||||||
AIR FILTER, SAFETY | KRALINATOR | LA1812 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | KOMATSU | 1249056H1 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
GRADER | KOMATSU | 830 | KOMATSU | D359T | AIR FILTER, SAFETY | |
GRADER | KOMATSU | 850 | KOMATSU | D505T | AIR FILTER, SAFETY | |
GRADER | KOMATSU | 870 | KOMATSU | D505T | AIR FILTER, SAFETY |