Parametre
Výrobca | DONALDSON |
Type | Safety |
Style | Round |
Outer Diameter | 175 mm |
Inner Diameter | 138 mm |
Efficiency Test Std | ISO 5011 |
Length | 354 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | FLEETRITE | AFR84672 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FLEETRITE | AHR81150 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FLEETRITE | AHR81176 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FLEETRITE | AHR81177 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FLEETGUARD | AF4672 | Active | ||||||
AIR FILTER, SAFETY | FLEETLIFE | FA1417S | Active | ||||||
AIR FILTER, SAFETY | GUARDIAN | G437707 | Active | ||||||
AIR FILTER, SAFETY | HEAVY DUTY AIR | A03009 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | HEAVY DUTY AIR | A03015 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | HEAVY DUTY AIR | AM7707 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | HEAVY DUTY AIR | HDA03009 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|