Parametre
Výrobca | DONALDSON |
Length | 235 mm |
Flange Diameter | 252.5 mm |
Inner Diameter | 96.8 mm |
Outer Diameter | 174.8 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR OIL SEPARATOR | ATLAS COPCO | 2635858927 | Active | ||||||
AIR OIL SEPARATOR | FLEETGUARD | AS2498 | Active | ||||||
AIR OIL SEPARATOR | INGERSOLL RAND | 22402358 | Active | ||||||
AIR OIL SEPARATOR | INGERSOLL RAND | 35858927 | Active | ||||||
AIR OIL SEPARATOR | HIFI FILTER / JURA FILTRATION | OS105 | Active | ||||||
AIR OIL SEPARATOR | KELTEC TECHNOLAB | DVC01921 | Active | ||||||
AIR OIL SEPARATOR | KELTEC TECHNOLAB | KV265004P | Active | ||||||
AIR OIL SEPARATOR | MECHANEQUIP | 03081009 | Active | ||||||
AIR OIL SEPARATOR | MECHANEQUIP | 3081009 | JMG_AUS_XREF_082514 | Active | |||||
AIR OIL SEPARATOR | SF-FILTER | DB2235 | Active | ||||||
AIR OIL SEPARATOR | SF-FILTER | SAO58550 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
DRILLING EQUIPMENT | INGERSOLL RAND | ECM660 | ECM660 | AIR OIL SEPARATOR | ||
CONSTRUCTION EQUIPMENT | INGERSOLL RAND | P250BWD | P250BWD | AIR OIL SEPARATOR | ||
CONSTRUCTION EQUIPMENT | INGERSOLL RAND | P250AWD | P250AWD | AIR OIL SEPARATOR | ||
CONSTRUCTION EQUIPMENT | INGERSOLL RAND | XL635 | XL635 | AIR OIL SEPARATOR | ||
CONSTRUCTION EQUIPMENT | INGERSOLL RAND | LM500C | LM500C | AIR OIL SEPARATOR | ||
CONSTRUCTION EQUIPMENT | INGERSOLL RAND | ECM660 III | ECM660 III | AIR OIL SEPARATOR | ||
CONSTRUCTION EQUIPMENT | INGERSOLL RAND | ECM660 III | ECM660 III | AIR OIL SEPARATOR |