Parametre
Výrobca | DONALDSON |
Type | Safety |
Style | Round |
Media Type | Safety |
Length | 458 mm |
Efficiency Test Std | ISO 5011 |
Inner Diameter | 206.8 mm |
Outer Diameter | 249.2 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | FLEETRITE | AFR84694 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FLEETRITE | AFR84771 | BDWN XREF ADD 013111 | Active | |||||
AIR FILTER, SAFETY | FORD | 9576P525129 | Active | ||||||
AIR FILTER, SAFETY | FRAM | CA6927SY | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | FLEETGUARD | AF4694 | Active | ||||||
AIR FILTER, SAFETY | FLEETGUARD | AF4771 | Active | ||||||
AIR FILTER, SAFETY | AMERICAN PARTS | 94724 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | HEAVY DUTY AIR | A7W9567 | BdwnXrefProj509 | Active | |||||
AIR FILTER, SAFETY | HEAVY DUTY AIR | HDA7W9567 | Active | ||||||
AIR FILTER, SAFETY | HIFI FILTER / JURA FILTRATION | SA14644 | Active | ||||||
AIR FILTER, SAFETY | KRALINATOR | LA1271 | BdwnXrefProj509 | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRACTOR TRACKED | CATERPILLAR | D10N | CATERPILLAR | 3412 | AIR FILTER, SAFETY |