Parametre
Type | Safety |
Style | Round |
Media Type | Safety |
Outer Diameter | 159.4 mm |
Inner Diameter | 116.6 mm |
Efficiency Test Std | ISO 5011 |
Length | 408.2 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, SAFETY | FLEETRITE | AFR84769 | BdwnXrefProj509 | Non Catalog | |||||
AIR FILTER, SAFETY | FRAM | CA233SY | Non Catalog | ||||||
AIR FILTER, SAFETY | FLEETGUARD | AF4769 | Non Catalog | ||||||
AIR FILTER, SAFETY | AMERICAN PARTS | 94629 | BdwnXrefProj509 | Non Catalog | |||||
AIR FILTER, SAFETY | HASTINGS | AF2172 | BdwnXrefProj509 | Non Catalog | |||||
AIR FILTER, SAFETY | HIFI FILTER / JURA FILTRATION | SA14719 | Non Catalog | ||||||
AIR FILTER, SAFETY | HIFI FILTER / JURA FILTRATION | SA14719K | Non Catalog | ||||||
AIR FILTER, SAFETY | KRALINATOR | LA1288 | Non Catalog | ||||||
AIR FILTER, SAFETY | AIR REFINER | ARM521847 | BdwnXrefProj509 | Non Catalog | |||||
AIR FILTER, SAFETY | NAPA | 6629 | Non Catalog | ||||||
AIR FILTER, SAFETY | NELSON | 70867N | BdwnXrefProj509 | Non Catalog | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
SCRAPER | CATERPILLAR | 627E PS | CATERPILLAR | 3406 | AIR FILTER, SAFETY | |
SCRAPER | CATERPILLAR | 627F | 627F | AIR FILTER, SAFETY | ||
TRACTOR | CATERPILLAR | CHALLENGER 65 | CHALLENGER 65 | AIR FILTER, SAFETY | ||
TRACTOR | CATERPILLAR | CHALLENGER 65B | CATERPILLAR | 3306TA | AIR FILTER, SAFETY |