Parametre
Výrobca | DONALDSON |
Primary Application | ISUZU 8980924811 |
Style | Cartridge |
Media Type | Cellulose |
Length | 188 mm |
Collapse Burst | 6.9 bar |
Efficiency Beta 75 | 9 micron |
Inner Diameter | 21 mm |
Outer Diameter | 101 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
FUEL FILTER, CARTRIDGE | FLEETGUARD | FF5989 | Active | ||||||
FUEL FILTER, CARTRIDGE | SAKURA | EF15130 | Active | ||||||
FUEL FILTER, CARTRIDGE | ISUZU | 1876100942 | Active | ||||||
FUEL FILTER, CARTRIDGE | EXTRA MILE | 23401111 | Active | ||||||
FUEL FILTER, CARTRIDGE | MULTISPARES | 18A1910 | Active | ||||||
FUEL FILTER, CARTRIDGE | ISUZU | 8980924811 | Active | ||||||
FUEL FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SN25094 | Active | ||||||
FUEL FILTER, CARTRIDGE | SURE FILTER | SFF4811E | Active | ||||||
FUEL FILTER, CARTRIDGE | RYCO | R2769P | Active | ||||||
FUEL FILTER, CARTRIDGE | SAKURA | EF15131 | Active | ||||||
FUEL FILTER, CARTRIDGE | EXXEL PTY LTD | FUL102 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRUCK | ISUZU | 6UZ1 | ISUZU | FRR500 | FUEL FILTER, CARTRIDGE | |
TRUCK | ISUZU | G Series GXD77 | ISUZU | 6UZ1-TCN 9.8L | FUEL FILTER, CARTRIDGE | |
TRUCK | ISUZU | G Series GXR77 | ISUZU | 6UZ1-TCN 9.8L | FUEL FILTER, CARTRIDGE | |
TRUCK | ISUZU | G Series GXR77 | ISUZU | 6UZ1-TCN 9.8L | FUEL FILTER, CARTRIDGE |