Parametre
Výrobca | DONALDSON | ||||||||
Primary Application | HYUNDAI 2631283C10 | ||||||||
Type | Full-Flow | ||||||||
Style | Spin-On | ||||||||
Media Type | Cellulose | ||||||||
Thread Size | M45 x 2 | ||||||||
Efficiency Beta 20 | 40 micron | ||||||||
Efficiency Beta 75 | 48 micron | ||||||||
Efficiency Test Std | ISO 4548-12, JIS D 1611 | ||||||||
Outer Diameter | 136 mm | ||||||||
Efficiency Beta 2 | 21 micron | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
LUBE FILTER, SPIN-ON FULL FLOW | HYUNDAI | 2631283C10 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | HIFI FILTER / JURA FILTRATION | SO6206 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | SAKURA | C2811 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | SURE FILTER | SFO3C10 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
EXCAVATOR TRACKED | HYUNDAI | ROBEX 375LC-7H | HYUNDAI | D6AC-C | LUBE FILTER, SPIN-ON FULL FLOW |