Parametre
Výrobca | Donaldson | ||||||||
Gasket OD | 107 mm | ||||||||
Gasket ID | 90 mm | ||||||||
Type | Full-Flow | ||||||||
Style | Spin-On | ||||||||
Thread Size | 1 1/2-12 | ||||||||
Collapse Burst | 6.9 bar | ||||||||
Length | 250 mm | ||||||||
Efficiency Test Std | ISO 4548-12, JIS D 1611 | ||||||||
Outer Diameter | 125 mm | ||||||||
Efficiency Beta 75 | 25 micron | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
LUBE FILTER, SPIN-ON FULL FLOW | DONALDSON | J8615400 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | YANMAR | 12667735400 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|