Parametre
Výrobca | DONALDSON | ||||||||
Efficiency 99% | 38 micron | ||||||||
Primary Application | ISUZU 1132402330 | ||||||||
Style | Cartridge | ||||||||
Media Type | Cellulose | ||||||||
Efficiency Test Std | JIS D 1611 | ||||||||
Efficiency Beta 75 | 37 micron | ||||||||
Efficiency Beta 20 | 30 micron | ||||||||
Efficiency Beta 2 | 14 micron | ||||||||
Collapse Burst | 6.9 bar | ||||||||
Length | 179 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
LUBE FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SO6114 | Active | ||||||
LUBE FILTER, CARTRIDGE | ISUZU | 1341590501 | Active | ||||||
LUBE FILTER, CARTRIDGE | ISUZU | 1867501171 | Active | ||||||
LUBE FILTER, CARTRIDGE | ISUZU | 1873101011 | Active | ||||||
LUBE FILTER, CARTRIDGE | ISUZU | 867501171 | Active | ||||||
LUBE FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SO2189 | Active | ||||||
LUBE FILTER, CARTRIDGE | MICROPORE | O6766 | Active | ||||||
LUBE FILTER, CARTRIDGE | DONALDSON | J8610217 | Active | ||||||
LUBE FILTER, CARTRIDGE | SAKURA | O1532 | Active | ||||||
LUBE FILTER, CARTRIDGE | SANY | 60206778 | Active | ||||||
LUBE FILTER, CARTRIDGE | SF-FILTER | SO4138 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
TRUCK | MITSUBISHI | CYZ52 | ISUZU | 6WG1TC | LUBE FILTER, CARTRIDGE | |
TRUCK | MITSUBISHI | CYZ50 | CYZ50 | LUBE FILTER, CARTRIDGE | ||
TRUCK | MITSUBISHI | CYH | CYH | LUBE FILTER, CARTRIDGE | ||
TRUCK | ISUZU | GIGA | ISUZU | 6WG1 | LUBE FILTER, CARTRIDGE | |
TRUCK | ISUZU | GIGA EXZ | ISUZU | 6WFI-TC | LUBE FILTER, CARTRIDGE | |
TRUCK | ISUZU | GIGA CYZ | ISUZU | 6WF1-TC | LUBE FILTER, CARTRIDGE |