Parametre
Výrobca | DONALDSON |
Primary Application | MITSUBISHI 68937310012 |
Style | Cartridge |
Media Type | Cellulose |
Efficiency Test Std | JIS D 1611 |
Collapse Burst | 6.9 bar |
Length | 275 mm |
Efficiency 50% | 16 micron |
Outer Diameter | 114 mm |
Inner Diameter | 72 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
LUBE FILTER, CARTRIDGE | AMERICAN MOTORS CORPORATION | SFO0012 | Active | ||||||
LUBE FILTER, CARTRIDGE | KATO | 68937310012 | Active | ||||||
LUBE FILTER, CARTRIDGE | KATO | HE15020 | Active | ||||||
LUBE FILTER, CARTRIDGE | MITSUBISHI | 68937310012 | Active | ||||||
LUBE FILTER, CARTRIDGE | MITSUBISHI | U68937310012 | Active | ||||||
LUBE FILTER, CARTRIDGE | DONALDSON | J8630012 | Active | ||||||
LUBE FILTER, CARTRIDGE | SAKURA | H1015 | Active | ||||||
LUBE FILTER, CARTRIDGE | SAKURA | O1015 | Active | ||||||
LUBE FILTER, CARTRIDGE | SURE FILTER | SFH0012 | Active | ||||||
LUBE FILTER, CARTRIDGE | EXMAN | SFO0012 | Active | ||||||
LUBE FILTER, CARTRIDGE | KATO | 68937310024 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
EXCAVATOR | KATO | HD820R | MITSUBISHI | 6D34-TLC1B | HYDRAULIC FILTER, CARTRIDGE |