Parametre
Výrobca | DONALDSON | ||||||||
Primary Application | MITSUBISHI 3743802400 | ||||||||
Type | Full-Flow | ||||||||
Style | Spin-On | ||||||||
Media Type | Cellulose | ||||||||
Thread Size | 1 1/8-16 UN | ||||||||
Length | 171 mm | ||||||||
Outer Diameter | 113 mm | ||||||||
Efficiency 99% | 48 micron | ||||||||
Efficiency Test Std | JIS D 1611 | ||||||||
Gasket ID | 65 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
LUBE FILTER, SPIN-ON FULL FLOW | MITSUBISHI | 3743802400 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | MITSUBISHI | 3743805501 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | DONALDSON | J8630240 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | SAKURA | C5802 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | SURE FILTER | SFO2400 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | HIFI FILTER / JURA FILTRATION | SH60240 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | SF-FILTER | SPH9394 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
EXCAVATOR COMPACT | HITACHI | UE011 | MITSUBISHI | K4E | LUBE FILTER, SPIN-ON FULL FLOW | |
EXCAVATOR COMPACT | HITACHI | UE20 | MITSUBISHI | K3E | LUBE FILTER, SPIN-ON FULL FLOW | |
EXCAVATOR COMPACT | HITACHI | UE30 | MITSUBISHI | K4E | LUBE FILTER, SPIN-ON FULL FLOW | |
EXCAVATOR COMPACT | HITACHI | UE40 | MITSUBISHI | K4E | LUBE FILTER, SPIN-ON FULL FLOW | |
EXCAVATOR COMPACT | HITACHI | UE005 | MITSUBISHI | K3E | LUBE FILTER, SPIN-ON FULL FLOW | |
EXCAVATOR COMPACT | HITACHI | UE008 | MITSUBISHI | K3E | LUBE FILTER, SPIN-ON FULL FLOW |