Parametre
Výrobca | DONALDSON | ||||||||
Type | Full-Flow | ||||||||
Style | Spin-On | ||||||||
Media Type | Cellulose | ||||||||
Thread Size | 3/4-16 | ||||||||
Outer Diameter | 80 mm | ||||||||
Gasket ID | 56 mm | ||||||||
Efficiency Test Std | JIS D 1611 | ||||||||
Efficiency 50% | 20 micron | ||||||||
Gasket OD | 63 mm | ||||||||
Collapse Burst | 6.9 bar | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
LUBE FILTER, SPIN-ON FULL FLOW | FEDERAL MOTORS | FMS2145 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | HIFI FILTER / JURA FILTRATION | T1634 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | SAKURA | C1115 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | SURE FILTER | SFO6010 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | TOYOTA | 1560006010 | Active | ||
LUBE FILTER, SPIN-ON FULL FLOW | EXMAN | SFO6010 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|