Parametre
Výrobca | DONALDSON | ||||||||
Primary Application | TATA 278609139908 | ||||||||
Type | Primary | ||||||||
Style | Round | ||||||||
Media Type | Cellulose | ||||||||
Overall Length | 445 mm | ||||||||
Length | 435 mm | ||||||||
Outer Diameter | 255 mm | ||||||||
Inner Diameter | 148 mm | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Bolt Hole Diameter | 10 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | FLEETGUARD | AF25937 | Active | ||||||
AIR FILTER, PRIMARY ROUND | FLEETGUARD | AF25939 | Active | ||||||
AIR FILTER, PRIMARY ROUND | FLEETGUARD | AF4669 | Active | ||||||
AIR FILTER, PRIMARY ROUND | FLEETGUARD | AF938 | Active | ||||||
AIR FILTER, PRIMARY ROUND | AMW | 8200203 | Active | ||||||
AIR FILTER, PRIMARY ROUND | HITACHI | 3814312 | Active | ||||||
AIR FILTER, PRIMARY ROUND | HIFI FILTER / JURA FILTRATION | SA14619 | Active | ||||||
AIR FILTER, PRIMARY ROUND | KIRLOSKAR | KV050502000 | Active | ||||||
AIR FILTER, PRIMARY ROUND | ASHOK LEYLAND | F8211200 | Active | ||||||
AIR FILTER, PRIMARY ROUND | MAHLE | KFA0237429 | Active | ||||||
AIR FILTER, PRIMARY ROUND | TATA | 278609139905 | FOR DFSPL | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|
DUMP TRUCK | TATA | 2515 | 2515 | AIR FILTER, PRIMARY ROUND | |||||
TRUCK | TATA | LPT2515TC | CUMMINS | B5.9 | AIR FILTER, PRIMARY ROUND | ||||
TRUCK | TATA | LPT1518TC | CUMMINS | B180 20 | AIR FILTER, PRIMARY ROUND | ||||
TRUCK | TATA | LPT2518 | CUMMINS | B5.9 | AIR FILTER, PRIMARY ROUND | ||||
TRUCK | TATA | LPT3118 | CUMMINS | B5.9 | AIR FILTER, PRIMARY ROUND | ||||
TRUCK | ASHOK LEYLAND | 2516H 3/4C-6X4 | ASHOK LEYLAND | WO6DTI 2N | AIR FILTER, PRIMARY ROUND | ||||
TRUCK | ASHOK LEYLAND | 2518XP-6X2 BSIII 6X2 | ASHOK LEYLAND | HA135LT3 | AIR FILTER, PRIMARY ROUND | ||||
TRUCK | ASHOK LEYLAND | U2516 | ASHOK LEYLAND | NT160 | AIR FILTER, PRIMARY ROUND | ||||
TRUCK | ASHOK LEYLAND | U2523 | ASHOK LEYLAND | NT230 | AIR FILTER, PRIMARY ROUND | ||||
TRUCK | TATA | LPT3516EX | CUMMINS | B5.9 160 | AIR FILTER, PRIMARY ROUND | ||||
TRUCK | AMW | 2518HL | CUMMINS | B5.9-180 | AIR FILTER, PRIMARY ROUND | ||||