Parametre
Výrobca | DONALDSON | ||||||||
Type | Primary | ||||||||
Style | Round | ||||||||
Media Type | Cellulose | ||||||||
Outer Diameter | 245 mm | ||||||||
Inner Diameter | 134 mm | ||||||||
Length | 466 mm | ||||||||
Efficiency Test Std | ISO 5011 | ||||||||
Efficiency | 99.9 | ||||||||
Overall Length | 478 mm | ||||||||
Bolt Hole Diameter | 20 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
AIR FILTER, PRIMARY ROUND | FLEETGUARD | AF26019 | Active | ||
AIR FILTER, PRIMARY ROUND | HM | 81802437 | Active | ||
AIR FILTER, PRIMARY ROUND | JCB | BSK25013 | Active | ||
AIR FILTER, PRIMARY ROUND | KIRLOSKAR | 624602000 | Active | ||
AIR FILTER, PRIMARY ROUND | KIRLOSKAR | 624602000 | Active | ||
AIR FILTER, PRIMARY ROUND | MAHLE | KFA0233422 | Active | ||
AIR FILTER, PRIMARY ROUND | MAHLE | KFA0237421 | Active | ||
AIR FILTER, PRIMARY ROUND | CATERPILLAR | 1N8164 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|