Parametre
Výrobca | DONALDSON |
Connection | OD-ID |
Leg Length 2 | 304.8 mm |
Inner Diameter | 89.28 mm |
Outer Diameter | 89.28 mm |
Leg Length 1 | 304.8 mm |
Angle | 90 Degrees |
Radius | 127 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
ELBOW, 90 DEGREE 3.5 IN (89 MM) OD-ID | GRAND ROCK | L35901212A | Active | ||
ELBOW, 90 DEGREE 3.5 IN (89 MM) OD-ID | NELSON | 12350FSA | Active | ||
ELBOW, 90 DEGREE 3.5 IN (89 MM) OD-ID | NELSON | 900053A | Active | ||
ELBOW, 90 DEGREE 3.5 IN (89 MM) OD-ID | RIKER | L350F | Active | ||
ELBOW, 90 DEGREE 3.5 IN (89 MM) OD-ID | WALKER MANUFACTURING | 41768 | Active | ||
ELBOW, 90 DEGREE 3.5 IN (89 MM) OD-ID | BRODERSON | 060094542 | Active | ||
ELBOW, 90 DEGREE 3.5 IN (89 MM) OD-ID | BRODERSON | 60094542 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|