Parametre
Inner Diameter | 9.6 mm |
Outer Diameter | 89 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
GASKET | EUCLID | 1992400 | Non Catalog | ||||||
GASKET | EUCLID | M1992400 | Non Catalog | ||||||
GASKET | JOHN DEERE | 841074600 | Non Catalog | ||||||
GASKET | JOHN DEERE | T130341 | Non Catalog | ||||||
GASKET | MACK | 120MF148 | Non Catalog | ||||||
GASKET | TIM | 7Y1729 | Non Catalog | ||||||
GASKET | TIMBERJACK | 841074600 | Non Catalog | ||||||
GASKET | VOLVO | 235190001 | Non Catalog | ||||||
GASKET | NEW HOLLAND | 72218429 | Non Catalog | ||||||
GASKET | CATERPILLAR | 7Y1729 | Non Catalog | ||||||
GASKET | DART | PPP203995 | Non Catalog | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|