Parametre
Výrobca | Donaldson | ||||||||
Overall Length | 203 mm | ||||||||
Collapse Burst | 10 bar | ||||||||
Bypass Valve Setting LR | 1.7 bar | ||||||||
Efficiency Beta 200 | 10 micron | ||||||||
Efficiency Beta 1000 | 12 micron | ||||||||
Inner Diameter | 228 mm | ||||||||
Outer Diameter | 42 mm | ||||||||
Bypass Valve | Yes | ||||||||
Style | Cartridge | ||||||||
Media Type | Synthetic | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | FILTREC | R104G10B | Active | ||
HYDRAULIC FILTER, CARTRIDGE | JCB | 32925363 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | JCB | 32925555 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | HP0203A10HB | Active | ||
HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY18776 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
EXCAVATOR COMPACT | JCB | 8018 | PERKINS | 403C-11 | HYDRAULIC FILTER, CARTRIDGE | |
EXCAVATOR COMPACT | JCB | 8016 | PERKINS | 403C-11 | HYDRAULIC FILTER, CARTRIDGE | |
EXCAVATOR COMPACT | JCB | 8014 | PERKINS | 403C-11 | HYDRAULIC FILTER, CARTRIDGE |