Parametre
Výrobca | Donaldson | ||||||||
Bypass Valve | Yes | ||||||||
Style | Cartridge | ||||||||
Media Type | Synthetic | ||||||||
Efficiency Beta 200 | 9 micron | ||||||||
Efficiency Beta 1000 | 11 micron | ||||||||
Inner Diameter | 63.7 mm | ||||||||
Outer Diameter | 140 mm | ||||||||
Bypass Valve Setting LR | 3 bar | ||||||||
Collapse Burst | 10 bar | ||||||||
Length | 203 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | MECALAC | 605A0006 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | MECALAC | E605A0006 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY9454 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | R160G10B | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|