Parametre
Výrobca | DONALDSON | ||||||||
Bypass Valve | Yes | ||||||||
Style | Cartridge | ||||||||
Media Type | Synthetic | ||||||||
Collapse Burst | 10 bar | ||||||||
Length | 210 mm | ||||||||
Bypass Valve Setting LR | 0.3 bar | ||||||||
Efficiency Beta 200 | 42 micron | ||||||||
Efficiency Beta 1000 | 50 micron | ||||||||
Inner Diameter | 36.8 mm | ||||||||
Outer Diameter | 42 mm | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number |
---|
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|