Parametre
Výrobca | DONALDSON |
Bypass Valve | No |
Inlet Size | 3/8 NPT |
Thread Size | 11/16-16 UN |
Outlet Size | 3/8 NPT |
Filter-to-Head Thread | 11/16-16 UN |
Length | 914.4 mm |
Height | 91.44 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
HEAD ASSEMBLY, COOLANT | ERF (E.R.F.) | 1376725 | Active | ||||||
HEAD ASSEMBLY, COOLANT | FRAM | 243237 | BdwnXrefProj509 | Active | |||||
HEAD ASSEMBLY, COOLANT | FRAM | SP243237 | BdwnXrefProj509 | Active | |||||
HEAD ASSEMBLY, COOLANT | FLEETGUARD | 3844706S | BdwnXrefProj509 | Active | |||||
HEAD ASSEMBLY, COOLANT | GENERAC | OE6795 | Active | ||||||
HEAD ASSEMBLY, COOLANT | HASTINGS | KF53 | BdwnXrefProj509 | Active | |||||
HEAD ASSEMBLY, COOLANT | KOMATSU | 427446C1 | Active | ||||||
HEAD ASSEMBLY, COOLANT | KOMATSU | CU204163S | Active | ||||||
HEAD ASSEMBLY, COOLANT | LUBER-FINER | LWHB4861 | BdwnXrefProj509 | Active | |||||
HEAD ASSEMBLY, COOLANT | LIEBHERR | 7020700 | Active | ||||||
HEAD ASSEMBLY, COOLANT | MAN | 50063050002 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|