Parametre
Výrobca | DONALDSON |
Length | 285 mm |
Width | 39.7 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC LEVEL GAUGE | F.B.O. | LVOT25412 | Active | ||
HYDRAULIC LEVEL GAUGE | MP FILTRI | LVA30TAPM10S01 | Thread different (M12 vs M10) | Active | |
HYDRAULIC LEVEL GAUGE | MP FILTRI | LVA30TAPM12S01 | Active | ||
HYDRAULIC LEVEL GAUGE | MP FILTRI | LVA30TAPM10S02 | Thread different (M12 vs M10) | Active | |
HYDRAULIC LEVEL GAUGE | MP FILTRI | LVA30TAPM12S02 | Active | ||
HYDRAULIC LEVEL GAUGE | MI-JACK | 31610006 | Active | ||
HYDRAULIC LEVEL GAUGE | MODINA | LM2541T | Active | ||
HYDRAULIC LEVEL GAUGE | SOFIMA | LS2541TM12 | Active | ||
HYDRAULIC LEVEL GAUGE | UCC HYDRAULICS | UCFLT323 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|