Parametre
Výrobca | DONALDSON | ||||||||
Bypass Valve | Yes | ||||||||
Style | Cartridge | ||||||||
Media Type | Cellulose | ||||||||
Length | 97 mm | ||||||||
Collapse Burst | 10 bar | ||||||||
Bypass Valve Setting LR | 1.5 bar | ||||||||
Efficiency Beta 1000 | 30 micron | ||||||||
Outer Diameter | 43 mm | ||||||||
Inner Diameter | 22 mm | ||||||||
Efficiency Beta 200 | 26 micron | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | F.B.O. | CR201 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | MF0201P10NB | Active | ||
HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY12038 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | DONALDSON | K030310 | NX-0616 | Active | |
HYDRAULIC FILTER, CARTRIDGE | DONALDSON | K030527 | NX-0616 | Active | |
HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | MF0201P10NBP01 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|