Parametre
Výrobca | DONALDSON |
Style | Cartridge |
Media Type | Wire Mesh |
Outer Diameter | 106 mm |
Inner Diameter | 64 mm |
Efficiency Beta 2 | 60 micron |
Length | 260 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | FAIREY ARLON | ST5120 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FAIREY ARLON | ST560 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | F.B.O. | CRS2306 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | R721T100 | JMG_AUS_XREF_082514 | Active | |||||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | R721T60 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | MAIN FILTER | R721T60 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | HY PRO | HPTX2L1060WB | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH63558 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY2910 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY2950 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | R721T120 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|---|---|---|---|---|---|
HARVESTER | TIMBERJACK | 1270 | PERKINS | 1006.6T | HYDRAULIC FILTER, CARTRIDGE |