Parametre
Výrobca | DONALDSON |
Style | Cartridge |
Media Type | Wire Mesh |
Inner Diameter | 45 mm |
Outer Diameter | 72 mm |
Efficiency Beta 2 | 60 micron |
Length | 300 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | FAIREY ARLON | ST3E60 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | F.B.O. | CRS1606 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | R714T60 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | MAIN FILTER | R714T60 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | HY PRO | HPTX1L1260WB | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH63546 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | MR1004M60A | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY2908 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | R714T100 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH63560 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | MR1004M60AP01 | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|