Parametre
Výrobca | DONALDSON | ||||||||
Style | Cartridge | ||||||||
Media Type | Synthetic | ||||||||
Outer Diameter | 43 mm | ||||||||
Inner Diameter | 22 mm | ||||||||
Efficiency Beta 1000 | 11 micron | ||||||||
Efficiency Beta 200 | 9 micron | ||||||||
Efficiency 50% | 2 micron | ||||||||
Efficiency Beta 75 | 10 micron | ||||||||
Efficiency Beta 20 | 5 micron | ||||||||
Efficiency Beta 2 | 4 micron | ||||||||
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | F.B.O. | CM18002 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | HP0394A10AN | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | D311G10A | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | MAIN FILTER | D311G10A | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | HIFI FILTER / JURA FILTRATION | SH63910 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | MODINA | DM102FD1 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | HP0372A10A | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | HPO372A10A | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | SF-FILTER | HY18268 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | BALDWIN | PT23064MPG | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | DONALDSON | K020085 | NX-0616 | Active | |||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|