Parametre
Výrobca | DONALDSON |
Style | Cartridge |
Media Type | Synthetic |
Efficiency Beta 1000 | 7 micron |
Inner Diameter | 22.6 mm |
Outer Diameter | 43 mm |
Collapse Burst | 5 bar |
Length | 90 mm |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||||||
---|---|---|---|---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | F.B.O. | CM14001 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | HP0392A06AN | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | D310G03A | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | D310G06A | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | D310G06AV | CLSResearch_011513 | Active | |||||
HYDRAULIC FILTER, CARTRIDGE | MAIN FILTER | D310G06A | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | MAIN FILTER | D310G06AV | CLSResearch_020613 | Active | |||||
HYDRAULIC FILTER, CARTRIDGE | MODINA | DM101FT1 | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | HPO371A06A | Active | ||||||
HYDRAULIC FILTER, CARTRIDGE | NAPA | D75A06GAV | CLSResearch_011513 | Active | |||||
HYDRAULIC FILTER, CARTRIDGE | UFI | EPA11NFB | Active | ||||||
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description | |||
---|---|---|---|---|---|---|---|---|---|