Parametre
Výrobca | DONALDSON |
Style | Cartridge |
Media Type | Cellulose |
Efficiency Test Std | ISO 4572 |
Inner Diameter | 52 mm |
Outer Diameter | 100 mm |
Length | 210 mm |
Efficiency Beta 2 | 27 micron |
Efficiency Beta 75 | 45 micron |
Cross references
Description | Manufacturer Name | Manufacturer Part Number | |||
---|---|---|---|---|---|
HYDRAULIC FILTER, CARTRIDGE | F.B.O. | C2503 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | FILTREC | R241C25 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | MAIN FILTER | R241C25 | Active | ||
HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | CU250P25N | Active | ||
HYDRAULIC FILTER, CARTRIDGE | HY PRO | HPCU225MB | Active | ||
HYDRAULIC FILTER, CARTRIDGE | MP FILTRI | CU250P25NP01 | Active |
Application data
Equipment Type | Equipment Make | Equipment Model | Equipment Year | Engine Make | Engine Model | OEM Description |
---|